- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 42 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE1257 | Villa | Llucmajor Llucmajor pueblo | 8 | 635 | 44 | 980.000€ | |
| CHA1413 | Villa | Llucmajor Llucmajor pueblo | 5 | 254 | 45 | 570.000€ | |
| CHA1415 | Villa | Llucmajor Llucmajor pueblo | 3 | 401 | 31 | 595.000€ | |
| RUS1138 Son Sama | Countryside property | Llucmajor | 9 | 320.000€ | |||
| RUS1374 | Countryside property | Llucmajor | 16760 | 7 | 185.000€ | ||
| RUS1426 | Countryside property | Campos | 2 | 320.000€ | |||
| RUS1432 | Countryside property | Llucmajor | 21309 | 18 | 165.000€ | ||
| RUS1433 | Countryside property | Llucmajor | 4308 | 8 | 24.000€ | ||
| RUS1434 | Countryside property | Llucmajor Llucmajor pueblo | 4660 | 11 | 25.000€ | ||
| LOC0859v | Commercial property | Llucmajor Llucmajor pueblo | 247 | 6 | 299.000€ | ||
| NAV1281 | Warehouse | Llucmajor Llucmajor pueblo | 895 | 21 | 650.000€ | ||
| MAS1045 | Country House | Llucmajor | 4 | 709 | 23 | Price: Consult | |
| MAS1206 | Country House | Palma Campo / Countryside / Ländesinnere / Landelijk | 1 | 51 | 20 | 385.000€ | |
| MAS1252 | Country House | Llucmajor Llucmajor pueblo | 3 | 338 | 39 | 449.000€ | |
| MAS1267 | Country House | Llucmajor Llucmajor pueblo | 1 | 276 | 23 | Price: Consult | |
| MAS1281 | Country House | Llucmajor Llucmajor pueblo | 3 | 307 | 11 | 1.500.000€ | |
| MAS1330 | Country House | Llucmajor | 4 | 316 | 27 | 670.000€ | |
| MAS1407 | Country House | Campos | 3 | 146 | 25 | 645.000€ | |
| ATC1431 | Penthouse | Llucmajor Llucmajor pueblo | 2 | 77 | 26 | 317.000€ | |
| PUE1071 | Town House | Llucmajor Llucmajor pueblo | 5 | 400 | 1 | Price: Consult | |
| PUE1163 | Town House | Llucmajor Llucmajor pueblo | 3 | 125 | 22 | Price: Consult | |
| PUE1263 | Town House | Llucmajor Llucmajor pueblo | 8 | 509 | 60 | 600.000€ | |
| PUE1383 | Town House | Llucmajor Llucmajor pueblo | 3 | 146 | 23 | 248.000€ | |
| PUE1437 | Town House | Llucmajor Llucmajor pueblo | 3 | 248 | 33 | 789.000€ | |
| ADO1237 | Terraced House | Llucmajor Llucmajor pueblo | 3 | 205 | 1 | Price: Consult | |
| ADO1250 | Terraced House | Llucmajor Llucmajor pueblo | 5 | 270 | 38 | 395.000€ | |
| ADO1253 | Terraced House | Llucmajor Llucmajor pueblo | 4 | 294 | 30 | Price: Consult | |
| ADO1302 | Terraced House | Llucmajor Llucmajor pueblo | 4 | 175 | 9 | 450.000€ | |
| ADO1401 | Terraced House | Llucmajor Llucmajor pueblo | 3 | 317 | 30 | 685.000€ | |
| ADO1418 | Terraced House | Llucmajor Llucmajor pueblo | 6 | 582 | 32 | 590.000€ | |
| ADO1420 | Terraced House | Llucmajor Llucmajor pueblo | 4 | 234 | 37 | 840.000€ | |
| ADO1423 | Terraced House | Llucmajor Llucmajor pueblo | 3 | 135 | 21 | 689.000€ | |
| PIS1104 | Flat | Palma | 3 | 148 | 23 | Price: Consult | |
| PIS1269 | Flat | Llucmajor Llucmajor pueblo | 3 | 94 | 22 | 297.000€ | |
| PIS1376 | Flat | Campos Sa Rapita | 3 | 152 | 5 | 450.000€ | |
| PIS1408 | Flat | Llucmajor Llucmajor pueblo | 3 | 120 | 4 | 474.000€ | |
| PIS1410 | Flat | Campos Sa Rapita | 3 | 95 | 19 | 420.000€ | |
| PIS1427 | Flat | Campos | 2 | 100 | 19 | 295.000€ | |
| SOL1302 | Urban Plot | Llucmajor Llucmajor pueblo | 1 | 175 | 9 | 450.000€ | |
| SOL1351 | Urban Plot | Felanitx | 1 | 35 | 23 | 275.000€ | |
| OFI1322 | Office | Llucmajor Llucmajor pueblo | 126 | 20 | 197.500€ | ||
| OFI1424 | Office | Palma | 130 | 18 | 295.000€ |
Showing 1 to 42 of 42